
1899 - 1978
Charles Boyer French Actor
112
Relationships
Charles Boyer was previously married to Pat Paterson (1934 - 1978).
Charles Boyer was in relationships with Claudette Colbert (1937), Joan Bennett (1935 - 1937), Natalie Paley (1933), Loretta Young (1933), Jean Harlow (1932), Frances Dee (1932) and Tallulah Bankhead.
Charles Boyer had encounters with Barbara Stanwyck (1943), Carole Landis (1941) and Hedy Lamarr (1938).
About
French Actor Charles Boyer was born on 28th August, 1899 in Figeac, Lot, Midi-Pyrenees, France and passed away on 26th Aug 1978 Pheonix, Arizona aged 78. He is most remembered for Gaslight (1944). His zodiac sign is Virgo.
Charles Boyer was in 9 on-screen matchups, including Olivia de Havilland in Hold Back the Dawn (1941), Paulette Goddard in Hold Back the Dawn (1941), Greta Garbo in Conquest (1937), Hedy Lamarr in Algiers (1938) and Ingrid Bergman in Arch of Triumph (1948).
Charles Boyer is a member of the following lists: Academy Honorary Award recipients, French film actors and Tony Award winners.
Contribute
Who is Charles Boyer dating? Charles Boyer girlfriend, wife list. Help us build our profile of Charles Boyer! Loginto add information, pictures and relationships, join in discussions and get credit for your contributions.
Relationship Statistics
| Type | Total | Longest | Average | Shortest |
|---|---|---|---|---|
| Married | 1 | 44 years, 10 months | - | - |
| Dating | 7 | 2 years | 4 months, 10 days | 1 month |
| Encounter | 3 | 6 months, 4 days | 2 months, 1 day | - |
| Total | 11 | 44 years, 10 months | 4 years, 4 months | 1 month |
Details
| First Name | Charles |
| Last Name | Boyer |
| Full Name at Birth | Charles Boyer |
| Birthday | 28th August, 1899 |
| Birthplace | Figeac, Lot, Midi-Pyrenees, France |
| Died | 26th August, 1978 |
| Place of Death | Pheonix, Arizona |
| Cause of Death | Suicide-Overdose |
| Buried | Holy Cross Cemetery, Culver City, California |
| Height | 5' 9" (175 cm) |
| Build | Athletic |
| Eye Color | Brown - Dark |
| Hair Color | Black |
| Zodiac Sign | Virgo |
| Sexuality | Straight |
| Religion | Roman Catholic |
| Ethnicity | White |
| Nationality | French |
| University | Sorbonne |
| Occupation Text | Actor |
| Occupation | Actor |
| Claim to Fame | Gaslight (1944) |
| Year(s) Active | 1920–1976 |
| Father | Maurice Boyer |
| Mother | Louise Boyer |
| Family Member | Michael Boyer (son) |
| Friend | Irene Dunne, Howard Hawks, Katharine Hepburn, Ingrid Bergman, Claudette Colbert, David Niven, Dick Powell, Ronald Colman, Joan Fontaine, Maurice Chevalier, Erich Maria Remarque, Hedy Lamarr |
ncG1vNJzZmivp6x7uLTOrJuarJWZxKm7jZympmeUlsGqusZomqGZoqGytHnBqLCeqg%3D%3D